Andreas and Ola is back on snow for the first time since March 2009, and what a comeback. They have won three out of four stages and are leading by 18.3 sec yo Mads Østberg. Despite Andreas and Ola has a natural aspirated car compared to Øsbergs turbo-fiesta, he managed to drive bliztering fast in the norwegian mountains. Andreas on his side off course is happy to be 6th car on road, witch are a exellent position as Mads goes first on road. But anyway Mads was 2nd in Swedish Rally 2011 and are one of the fastest drivers in the world on snow.
Source: Andreas Mikkelsen Official Website
1 | 7 | Andreas Mikkelsen | Ola Fløene | Skoda Fabia S2000 | A | 2 | 32:59.6 | 0:00.0 |
2 | 1 | Mads Østberg | Jonas Andersson (S) | Ford Fiesta RRC | A | 1 | 33:18.0 | 0:18.4 |
3 | 3 | Sveinung Bieltvedt | Roger Eilertsen | Subaru Impreza STi | N | 3 | 35:02.1 | 2:02.5 |
4 | 2 | Anders Grøndal | Trond Svendsen | Subaru Impreza STi | N | 3 | 35:25.6 | 2:26.0 |
5 | 8 | Bernt Kollevold | Ove Johnny Andersen | Mitsubishi EVO IX | N | 3 | 36:02.0 | 3:02.4 |
6 | 10 | Peder Økseter | Stig Rune Skjærmoen | Subaru Impreza STi | N | 3 | 36:07.8 | 3:08.2 |
7 | 11 | Jim Roger Haugom | Arne Martin Lundhaug | Subaru Impreza STi | N | 3 | 36:36.5 | 3:36.9 |
8 | 13 | Trond Sveinsvoll | Otto Øvestad | Subaru Impreza STi | N | 3 | 36:38.9 | 3:39.3 |
9 | 12 | Geir Helge Frøslid | Ragnar Engen | Subaru Impreza STi | N | 3 | 37:44.1 | 4:44.5 |
10 | 18 | Petter Rolfsen | Anders Kjær | Ford Fiesta R2 | A | 5 | 38:00.9 | 5:01.3 |
Source: Andreas Mikkelsen Official Website